Description
Black Frame | 18 Variations
| Magnification strength | Lens Color | ID number |
| +1.0 | Clear | SB1810R10 |
| +1.5 | Clear | SB1810R15 |
| +1.5 | Clear Anti-Fog | SB1810R15T |
| +2.0 | Clear | SB1810R20 |
| +2.0 | Clear Anti-Fog | SB1810R20T |
| +2.5 | Clear | SB1810R25 |
| +2.5 | Clear Anti-Fog | SB1810R25T |
| +3.0 | Clear | SB1810R30 |
| +1.5 | Gray | SB1820R15 |
| +2.0 | Gray | SB1820R20 |
| +2.5 | Gray | SB1820R25 |
| +3.0 | Gray | SB1820R30 |
| +1.5 | Amber | SB1830R15 |
| +2.0 | Amber | SB1830R20 |
| +2.5 | Amber | SB1830R25 |
| +1.5 | Indoor/Outdoor Mirror | SB1880R15 |
| +2.0 | Indoor/Outdoor Mirror | SB1880R20 |
| +2.5 | Indoor/Outdoor Mirror | SB1880R25 |

